<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE GABBLER &#187; Human shields</title>
	<atom:link href="https://thegabbler.com/tag/human-shields/feed/" rel="self" type="application/rss+xml" />
	<link>https://thegabbler.com</link>
	<description>Just Goosing Around</description>
	<lastBuildDate>Mon, 01 Feb 2016 21:40:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>What&#8217;s Said vs. What&#8217;s Done in Gaza</title>
		<link>https://thegabbler.com/drawn-aside/2014/08/20/whats-said-vs-whats-done-in-gaza/</link>
		<comments>https://thegabbler.com/drawn-aside/2014/08/20/whats-said-vs-whats-done-in-gaza/#comments</comments>
		<pubDate>Wed, 20 Aug 2014 23:55:52 +0000</pubDate>
		<dc:creator><![CDATA[Dan Nott]]></dc:creator>
				<category><![CDATA[DRAWN ASIDE]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Human shields]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Palestinians]]></category>
		<category><![CDATA[political cartoon]]></category>
		<category><![CDATA[Rhetoric]]></category>

		<guid isPermaLink="false">http://thegabbler.com/?p=3096</guid>
		<description><![CDATA[I&#8217;ve always been interested in the way language creates the mental images that form the basis for our understanding. For an editorial cartoonist, it&#8217;s a part of the job to use these images and metaphors to encourage a certain way of thinking. Sometimes this involves oversimplification, which can be misleading. But can images also be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>I&#8217;ve always been interested in the way language creates the mental images that form the basis for our understanding. For an editorial cartoonist, it&#8217;s a part of the job to use these images and metaphors to encourage a certain way of thinking. Sometimes this involves oversimplification, which can be misleading. But can images also be used to lay bare the inconsistencies and abuses in the language we use? For this cartoon, I paired the often ridiculous images that might be associated with the language of the conflict in Gaza, with the images of the reality of the conflict, as I subjectively understand it. </em></p>
<p><a href="http://thegabbler.com/wp-content/uploads/2014/08/Gaza-typed-61.jpg"><img class="alignnone size-full wp-image-3101" alt="Language of the Conflict in Gaza" src="http://thegabbler.com/wp-content/uploads/2014/08/Gaza-typed-61.jpg" width="3000" height="11224" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://thegabbler.com/drawn-aside/2014/08/20/whats-said-vs-whats-done-in-gaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
